![]() |
Keswick Reservoir Weather Center
|
|
Humidity
39%
|
Pressure
30.36"
|
Wind
4.2
mph (SE)
|
Dew Point
32°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Mar 18 1:00 PM | Tue, Mar 18 2:00 PM | Tue, Mar 18 3:00 PM | Tue, Mar 18 4:00 PM | Tue, Mar 18 5:00 PM | Tue, Mar 18 6:00 PM | Tue, Mar 18 7:00 PM | Tue, Mar 18 8:00 PM | Tue, Mar 18 9:00 PM | Tue, Mar 18 10:00 PM | Tue, Mar 18 11:00 PM | Wed, Mar 19 12:00 AM | Wed, Mar 19 1:00 AM | Wed, Mar 19 2:00 AM | Wed, Mar 19 3:00 AM | Wed, Mar 19 4:00 AM | Wed, Mar 19 5:00 AM | Wed, Mar 19 6:00 AM | Wed, Mar 19 7:00 AM | Wed, Mar 19 8:00 AM | Wed, Mar 19 9:00 AM | Wed, Mar 19 10:00 AM | Wed, Mar 19 11:00 AM | Wed, Mar 19 12:00 PM | Wed, Mar 19 1:00 PM | Wed, Mar 19 2:00 PM | Wed, Mar 19 3:00 PM | Wed, Mar 19 4:00 PM | Wed, Mar 19 5:00 PM | Wed, Mar 19 6:00 PM | Wed, Mar 19 7:00 PM | Wed, Mar 19 8:00 PM | Wed, Mar 19 9:00 PM | Wed, Mar 19 10:00 PM | Wed, Mar 19 11:00 PM | Thu, Mar 20 12:00 AM | Thu, Mar 20 1:00 AM | Thu, Mar 20 2:00 AM | Thu, Mar 20 3:00 AM | Thu, Mar 20 4:00 AM | Thu, Mar 20 5:00 AM | Thu, Mar 20 6:00 AM | Thu, Mar 20 7:00 AM | Thu, Mar 20 8:00 AM | Thu, Mar 20 9:00 AM | Thu, Mar 20 10:00 AM | Thu, Mar 20 11:00 AM | Thu, Mar 20 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 57°F | 57°F | 57°F | 56°F | 55°F | 52°F | 47°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 39°F | 40°F | 44°F | 46°F | 47°F | 46°F | 49°F | 50°F | 49°F | 47°F | 46°F | 46°F | 44°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 38°F | 38°F | 37°F | 37°F | 37°F | 35°F | 37°F | 41°F | 44°F | 47°F | 49°F |
Feels Like | 54°F | 54°F | 54°F | 53°F | 52°F | 50°F | 47°F | 44°F | 41°F | 41°F | 40°F | 39°F | 37°F | 36°F | 37°F | 36°F | 36°F | 36°F | 37°F | 40°F | 44°F | 45°F | 45°F | 44°F | 46°F | 48°F | 46°F | 44°F | 42°F | 42°F | 41°F | 37°F | 40°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 37°F | 37°F | 34°F | 32°F | 34°F | 41°F | 44°F | 47°F | 49°F |
Cloudiness | 25% | 27% | 31% | 36% | 41% | 56% | 78% | 85% | 88% | 89% | 90% | 80% | 52% | 50% | 63% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 24% | 49% | 66% | 74% | 80% | 83% | 100% | 87% | 78% | 83% | 87% | 89% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 99% | 100% | 100% | 80% | 80% | 80% | 80% | 37% | 21% | 17% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 39% | 38% | 38% | 41% | 44% | 53% | 66% | 70% | 73% | 75% | 77% | 80% | 82% | 82% | 81% | 82% | 82% | 81% | 79% | 76% | 68% | 63% | 62% | 66% | 64% | 63% | 71% | 80% | 93% | 93% | 94% | 94% | 91% | 92% | 91% | 92% | 92% | 92% | 92% | 92% | 90% | 90% | 91% | 90% | 83% | 75% | 68% | 61% |
Dew Point | 32°F | 32°F | 31°F | 33°F | 33°F | 35°F | 35°F | 33°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 36°F | 37°F | 39°F | 40°F | 42°F | 43°F | 41°F | 38°F | 36°F | 36°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 33°F | 35°F | 36°F | 36°F | 35°F |
Pressure | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.21" | 30.18" | 30.12" | 30.09" | 30.12" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.36" | 30.33" | 30.3" |
Wind Speed | 4.2 mph | 5.8 mph | 6.9 mph | 6.8 mph | 6 mph | 4.4 mph | 1.7 mph | 2.3 mph | 3.5 mph | 3.2 mph | 3 mph | 3.2 mph | 3.8 mph | 4.2 mph | 3.6 mph | 3.6 mph | 3.2 mph | 3.3 mph | 3.2 mph | 2.2 mph | 1 mph | 3.5 mph | 4.6 mph | 4.4 mph | 5.5 mph | 7.6 mph | 6.8 mph | 6.8 mph | 7.9 mph | 8.1 mph | 5.2 mph | 5 mph | 2.8 mph | 4 mph | 3.6 mph | 3.4 mph | 3.4 mph | 3.6 mph | 3.4 mph | 3 mph | 2.9 mph | 3.8 mph | 4 mph | 3.9 mph | 2.2 mph | 1.8 mph | 2.2 mph | 2.6 mph |
Wind Direction |
![]() 135° SE | ![]() 135° SE | ![]() 132° SE | ![]() 136° SE | ![]() 139° SE | ![]() 142° SE | ![]() 148° SSE | ![]() 296° WNW | ![]() 307° NW | ![]() 316° NW | ![]() 327° NNW | ![]() 348° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 324° NW | ![]() 333° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 77° ENE | ![]() 127° SE | ![]() 139° SE | ![]() 147° SSE | ![]() 179° S | ![]() 159° SSE | ![]() 155° SSE | ![]() 185° S | ![]() 199° SSW | ![]() 232° SW | ![]() 247° WSW | ![]() 243° WSW | ![]() 280° W | ![]() 258° WSW | ![]() 278° W | ![]() 293° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 316° NW | ![]() 318° NW | ![]() 314° NW | ![]() 313° NW | ![]() 347° NNW | ![]() 39° NE | ![]() 70° ENE | ![]() 95° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 18 |
![]() Clouds |
57 °F
|
33 °F
|
0% |
39% |
Wednesday
Mar 19 |
![]() Rain |
50 °F
|
38 °F
|
100% |
64% |
Thursday
Mar 20 |
![]() Clouds |
53 °F
|
35 °F
|
37% |
57% |
Friday
Mar 21 |
![]() Clouds |
59 °F
|
41 °F
|
0% |
47% |
Saturday
Mar 22 |
![]() Rain |
53 °F
|
46 °F
|
34% |
86% |
Sunday
Mar 23 |
![]() Clouds |
71 °F
|
44 °F
|
0% |
41% |
Monday
Mar 24 |
![]() Clouds |
78 °F
|
51 °F
|
0% |
36% |
Tuesday
Mar 25 |
![]() Clear |
79 °F
|
55 °F
|
0% |
43% |
Wednesday
Mar 26 |
![]() Rain |
76 °F
|
57 °F
|
94% |
54% |
Thursday
Mar 27 |
![]() Clouds |
69 °F
|
48 °F
|
2% |
29% |
Friday
Mar 28 |
![]() Clouds |
60 °F
|
44 °F
|
0% |
37% |
Saturday
Mar 29 |
![]() Clouds |
58 °F
|
39 °F
|
0% |
37% |
Sunday
Mar 30 |
![]() Snow |
47 °F
|
38 °F
|
100% |
92% |
Monday
Mar 31 |
![]() Rain |
50 °F
|
38 °F
|
100% |
78% |
Tuesday
Apr 1 |
![]() Rain |
42 °F
|
38 °F
|
100% |
98% |
Wednesday
Apr 2 |
![]() Rain |
50 °F
|
41 °F
|
100% |
80% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
