Keswick Reservoir Weather Center
|
|
|
Humidity
80%
|
Pressure
30.06"
|
Wind
2.8
mph (NW)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 49°F | 48°F | 47°F | 45°F | 45°F | 45°F | 48°F | 48°F | 47°F | 47°F | 46°F | 47°F | 51°F | 52°F | 61°F | 64°F | 66°F | 66°F | 64°F | 61°F | 55°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 43°F | 48°F | 54°F | 58°F | 61°F | 62°F | 63°F | 63°F | 61°F | 55°F | 52°F | 51°F | 49°F |
| Feels Like | 49°F | 47°F | 45°F | 43°F | 43°F | 44°F | 47°F | 46°F | 45°F | 45°F | 44°F | 45°F | 49°F | 49°F | 59°F | 62°F | 64°F | 64°F | 63°F | 60°F | 53°F | 51°F | 50°F | 48°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 39°F | 40°F | 47°F | 51°F | 56°F | 58°F | 60°F | 61°F | 61°F | 60°F | 53°F | 50°F | 49°F | 46°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 99% | 98% | 85% | 0% | 0% | 1% | 2% | 4% | 16% | 8% | 20% | 18% | 19% | 25% | 26% | 7% | 7% | 7% | 6% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 3% | 2% | 2% | 1% | 0% | 1% | 3% | 4% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 76% | 73% | 71% | 68% | 64% | 64% | 65% | 66% | 66% | 66% | 65% | 61% | 48% | 42% | 39% | 38% | 39% | 45% | 61% | 70% | 70% | 70% | 72% | 73% | 73% | 72% | 70% | 69% | 68% | 68% | 68% | 68% | 66% | 65% | 62% | 57% | 47% | 44% | 43% | 41% | 40% | 42% | 52% | 59% | 63% | 67% | 69% |
| Dew Point | 43°F | 41°F | 38°F | 36°F | 35°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 37°F | 37°F | 37°F | 38°F | 38°F | 39°F | 41°F | 46°F | 44°F | 42°F | 41°F | 40°F | 40°F | 39°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 31°F | 30°F | 30°F | 32°F | 33°F | 35°F | 37°F | 37°F | 37°F | 38°F | 42°F | 40°F | 39°F | 39°F | 38°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 2.8 mph | 3.1 mph | 3.5 mph | 3.6 mph | 3.5 mph | 3.7 mph | 4.3 mph | 4.5 mph | 4.5 mph | 4.5 mph | 4.6 mph | 4.3 mph | 3.4 mph | 2.3 mph | 1.4 mph | 1.3 mph | 1.6 mph | 2.8 mph | 3.1 mph | 2.6 mph | 1.9 mph | 3.3 mph | 3.1 mph | 3.1 mph | 3.1 mph | 3.3 mph | 3.7 mph | 4 mph | 3.9 mph | 3.9 mph | 4 mph | 4.2 mph | 4.2 mph | 4.6 mph | 4.7 mph | 5 mph | 3.3 mph | 2.4 mph | 2.4 mph | 3.1 mph | 3.6 mph | 3.4 mph | 3.3 mph | 0.9 mph | 2.2 mph | 5.8 mph | 6.9 mph | 7.2 mph |
| Wind Direction |
![]() 318° NW | ![]() 322° NW | ![]() 317° NW | ![]() 308° NW | ![]() 307° NW | ![]() 312° NW | ![]() 317° NW | ![]() 318° NW | ![]() 315° NW | ![]() 310° NW | ![]() 306° NW | ![]() 307° NW | ![]() 315° NW | ![]() 351° N | ![]() 24° NNE | ![]() 77° ENE | ![]() 132° SE | ![]() 140° SE | ![]() 143° SE | ![]() 157° SSE | ![]() 218° SW | ![]() 296° WNW | ![]() 305° NW | ![]() 317° NW | ![]() 318° NW | ![]() 313° NW | ![]() 318° NW | ![]() 317° NW | ![]() 306° NW | ![]() 314° NW | ![]() 316° NW | ![]() 313° NW | ![]() 312° NW | ![]() 312° NW | ![]() 315° NW | ![]() 313° NW | ![]() 320° NW | ![]() 3° N | ![]() 28° NNE | ![]() 55° NE | ![]() 49° NE | ![]() 45° NE | ![]() 50° NE | ![]() 31° NNE | ![]() 352° N | ![]() 324° NW | ![]() 328° NNW | ![]() 324° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Clouds |
60 °F
|
44 °F
|
0% |
43% |
|
Thursday
Jan 22 |
Clear |
66 °F
|
45 °F
|
0% |
39% |
|
Friday
Jan 23 |
Clear |
63 °F
|
42 °F
|
0% |
43% |
|
Saturday
Jan 24 |
Clear |
61 °F
|
41 °F
|
0% |
26% |
|
Sunday
Jan 25 |
Clouds |
55 °F
|
38 °F
|
0% |
30% |
|
Monday
Jan 26 |
Clouds |
54 °F
|
40 °F
|
0% |
39% |
|
Tuesday
Jan 27 |
Clouds |
58 °F
|
39 °F
|
0% |
50% |
|
Wednesday
Jan 28 |
Clouds |
58 °F
|
45 °F
|
0% |
49% |
|
Thursday
Jan 29 |
Clouds |
67 °F
|
43 °F
|
0% |
32% |
|
Friday
Jan 30 |
Clouds |
68 °F
|
48 °F
|
0% |
38% |
|
Saturday
Jan 31 |
Clouds |
64 °F
|
49 °F
|
0% |
44% |
|
Sunday
Feb 1 |
Clouds |
63 °F
|
48 °F
|
0% |
45% |
|
Monday
Feb 2 |
Clouds |
63 °F
|
49 °F
|
0% |
44% |
|
Tuesday
Feb 3 |
Clear |
70 °F
|
47 °F
|
0% |
30% |
|
Wednesday
Feb 4 |
Clear |
70 °F
|
47 °F
|
0% |
30% |
|
Thursday
Feb 5 |
Clouds |
70 °F
|
48 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Keswick Reservoir News Keswick Reservoir Photos Keswick Reservoir Videos |

Login
























